<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatherGarage.com &#187; Space</title>
	<atom:link href="http://fathergarage.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://fathergarage.com</link>
	<description>Political News Delivered Daily</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<script type="text/javascript"><!--
google_ad_client = "pub-6375523657173313";
/* 468x60, created 1/4/10 FGsite */
google_ad_slot = "9131154320";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>	<item>
		<title>Race for House Office Space Begins</title>
		<link>http://fathergarage.com/2010/11/23/race-for-house-office-space-begins/</link>
		<comments>http://fathergarage.com/2010/11/23/race-for-house-office-space-begins/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:40:09 +0000</pubDate>
		<dc:creator>hagdawg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Begins?]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rayburn house office]]></category>
		<category><![CDATA[rayburn house office building]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://fathergarage.com/politics/race-for-house-office-space-begins/</guid>
		<description><![CDATA[The race for space is on.Freshmen House members began the great office scrum ritual Friday morning, beginning the first of many minor contests for supremacy to come. They gathered together in a large room in the Rayburn House office building where they waited for their names to be called, then gingerly made their way to [...]]]></description>
			<content:encoded><![CDATA[<p> <P>The race for space is on.</P><P>Freshmen House members began the great office scrum ritual Friday morning, beginning the first of many minor contests for supremacy to come. They gathered together in a large room in the Rayburn House office building where they waited for their names to be called, then gingerly made their way to the front of the room to draw a lottery number from a wooden box. Friday afternoon they will pick from available offices in order of their draw.</P><P>The 85 incoming freshmen, along with some staff and spouses, sat studying maps of the Cannon and Longworth buildings, on which offices that are up for grabs were noted with yellow highlighter. Others kept a list of the lottery numbers, Bingo style, and would mark them off as the numbers were called.</P><P>This process could elicit much excitement, as when Mike Pompeo, a Republican from Kansas, drew the number 2. He was engulfed in cries of “WHOA!!!!!!!!!!” and at least one high five.</P><P>Ben Quayle, a Republican from Arizona, sent his wife to pull his number, 22. Light applause. Next announcment, regarding one Reid Ribble of Wisconsin. “Mr. Ribble drew 54!” Silence.</P><P>Tim Scott of South Carolina made lemonade out of his rather lemony number 44, which probably means no view for him. “It was my high school football number,” said Mr. Scott, also a Republican. “It brought my some success before, so we’ll see. Anyway, it’s a drawing, it’s over and that’s the good news.”</P><P>Frederica Wilson, a Democrat from Florida, said she found her number 25 to be lucky. “I feel that I can find an acceptable office,” she said. Here’s hoping she doesn’t need space for her hats, as she vows to wear a new one every day. Friday’s edition: bright red, large brim.</P><P>Stay tuned until this afternoon, when the doling out begins.</P></p>
<p><a href="http://thecaucus.blogs.nytimes.com/2010/11/19/congressional-office-space-contest-begins/" target="_blank" rel="nofollow">View the original article here</a></p>
<p>This post was made using the <a href="http://www.webmagnates.org/auto-blogging-software.html" title="auto-blogging software">Auto Blogging Software</a> from <a href="http://www.webmagnates.org" title"make money online">WebMagnates.org</a> This line will not appear when posts are made after activating the software to full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/23/race-for-house-office-space-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Space</title>
		<link>http://fathergarage.com/2010/09/17/advertising-space/</link>
		<comments>http://fathergarage.com/2010/09/17/advertising-space/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:23:03 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[commercial spacecraft]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space adventures ltd]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/advertising-space/</guid>
		<description><![CDATA[The sky is no longer the limit for Boeing, the company with plans to launch a commercial spacecraft by 2015. Now the company has announced a joint venture with Space Adventures Ltd. undertaking what, on the face of it, must be one of the more straight...]]></description>
			<content:encoded><![CDATA[<p>The sky is no longer the limit for Boeing, the company with plans to launch a commercial spacecraft by 2015. Now the company has announced a joint venture with Space Adventures Ltd. undertaking what, on the face of it, must be one of the more straightforward marketing projects ever billed: selling tickets to space. The agreement [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/09/17/advertising-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack O’Clock: The Economy, Basketball, Space Exploration and … Broadway!</title>
		<link>http://fathergarage.com/2010/07/19/barack-o%e2%80%99clock-the-economy-basketball-space-exploration-and-%e2%80%a6-broadway/</link>
		<comments>http://fathergarage.com/2010/07/19/barack-o%e2%80%99clock-the-economy-basketball-space-exploration-and-%e2%80%a6-broadway/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:51:42 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[o clock]]></category>
		<category><![CDATA[O'Clock:]]></category>
		<category><![CDATA[robert gibbs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/barack-oclock-the-economy-basketball-space-exploration-and-broadway/</guid>
		<description><![CDATA[It&#8217;s a Manic Monday at the White House on July 19: The president will tackle everything from the economy to women&#8217;s basketball to the U.S. space program &#8212; capping it all off with an evening event celebrating Broadway. (We&#8217;re hol...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a Manic Monday at the White House on July 19: The president will tackle everything from the economy to women&#8217;s basketball to the U.S. space program &#8212; capping it all off with an evening event celebrating Broadway. (We&#8217;re holding out hope that Press Secretary Robert Gibbs participates in an administration-wide &#8220;Cats&#8221; singalong.) Here&#8217;s what&#8217;s [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/07/19/barack-o%e2%80%99clock-the-economy-basketball-space-exploration-and-%e2%80%a6-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Retirement May Be Postponed Under Spending Plan</title>
		<link>http://fathergarage.com/2010/07/16/space-shuttle-retirement-may-be-postponed-under-spending-plan/</link>
		<comments>http://fathergarage.com/2010/07/16/space-shuttle-retirement-may-be-postponed-under-spending-plan/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:56:40 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Postponed]]></category>
		<category><![CDATA[Retirement:]]></category>
		<category><![CDATA[senate commerce]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/space-shuttle-retirement-may-be-postponed-under-spending-plan/</guid>
		<description><![CDATA[The space shuttle, kicked into retirement by the government, may get one more launch after the two already scheduled for NASA&#8217;s venerable senior citizen. The Senate Commerce, Science and Transportation Committee authorized a three-year spending p...]]></description>
			<content:encoded><![CDATA[<p>The space shuttle, kicked into retirement by the government, may get one more launch after the two already scheduled for NASA&#8217;s venerable senior citizen. The Senate Commerce, Science and Transportation Committee authorized a three-year spending plan for NASA on Thursday that goes along with President Obama&#8217;s call to ditch a proposed return to the Moon, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/07/16/space-shuttle-retirement-may-be-postponed-under-spending-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11 Saturn V Launch (HD) Camera E-8</title>
		<link>http://fathergarage.com/2010/06/10/apollo-11-saturn-v-launch-hd-camera-e-8/</link>
		<comments>http://fathergarage.com/2010/06/10/apollo-11-saturn-v-launch-hd-camera-e-8/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:30:00 +0000</pubDate>
		<dc:creator>hagdawg</dc:creator>
				<category><![CDATA[Interesting Vids]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Executive producer]]></category>
		<category><![CDATA[High-definition video]]></category>
		<category><![CDATA[Mark Gray]]></category>
		<category><![CDATA[Saturn V]]></category>
		<category><![CDATA[Slow motion]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://fathergarage.com/?p=270</guid>
		<description><![CDATA[I have always liked looking at the stars and dreaming about going into space. I wish we had continued the amazing strides that we made when we landed on the moon. So it has always been very interesting to me. I found this video at petapixel.com it shows the Apollo 11 launch in super slow [...]]]></description>
			<content:encoded><![CDATA[<p>I have always liked looking at the stars and dreaming about going into space. I wish we had continued the amazing strides that we made when we landed on the moon. So it has always been very interesting to me. I found this video at <a href="http://www.petapixel.com/2010/04/26/apollo-11-launch-at-500-frames-per-second/">petapixel.com</a> it shows the Apollo 11 launch in super slow motion with an explanation of what is happening.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4366695&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=4366695&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This clip is raw from Camera E-8 on the launch umbilical tower/mobile launch program of Apollo 11, July 16, 1969. This is an HD transfer from the 16mm original. Even more excellent footage is available on our DVDs at our website at http://www.spacecraftfilms.com</p>
<p>The camera is running at 500 fps, making the total clip of over 8 minutes represent just 30 seconds of actual time. Narration is provided by Mark Gray (me), Executive Producer for Spacecraft Films.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=48210c0b-c158-861f-9fe9-2d821da5dd84" alt="" /></div>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.myefficientenergy.com/24291/051509-incredible-slow-motion-tank-battery-explosion/'>05/15/09 INCREDIBLE **<b>SLOW MOTION</b>** TANK BATTERY EXPLOSION <b>&#8230;</b></a></li>
<li><a href='http://www.guaranteedhair.com/2010/05/color-mark-gray-gone-temporary-liquid-hair-color-medium-brown-15-oz/'>Color <b>Mark Gray</b> Gone- Temporary Liquid Hair Color- Medium Brown <b>&#8230;</b></a></li>
<li><a href='http://www.financialaidnews.com/news/iowa-isu-students-make-strides-on-debt-omaha-world-herald/'>Iowa: ISU Students Make <b>Strides</b> on Debt (Omaha World-Herald <b>&#8230;</b></a></li>
<li><a href='http://www.diggspace.com/kodak-zx1-pocket-video-camera-720p-hd-128mb-internal-flash-memory-sdsdhc-expansion-slot-aqua-brown-fashion-camera-clutch-3pc-lens-cleaning-kit-4-gb-memory-card-sd-usb-2-0-card-reader-9.html'>Kodak Zx1 Pocket Video <b>Camera</b> , 720p <b>HD</b>, 128MB Internal Flash <b>&#8230;</b></a></li>
<li><a href='http://www.camara2pro.com/digital-camera-hd-video-capture/'>Digital <b>Camera Hd</b> Video Capture</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/06/10/apollo-11-saturn-v-launch-hd-camera-e-8/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visualizing the Petabyte Age &#8211; From Mozy.com</title>
		<link>http://fathergarage.com/2010/01/18/visualizing-the-petabyte-age-from-mozy-com/</link>
		<comments>http://fathergarage.com/2010/01/18/visualizing-the-petabyte-age-from-mozy-com/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:00:55 +0000</pubDate>
		<dc:creator>hagdawg</dc:creator>
				<category><![CDATA[Interesting Pics]]></category>
		<category><![CDATA[Colonization]]></category>
		<category><![CDATA[Extra Space Storage]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Mozy.com]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theaters]]></category>
		<category><![CDATA[USB flash drive]]></category>

		<guid isPermaLink="false">http://fathergarage.com/?p=88</guid>
		<description><![CDATA[Found this pic while stumbling the other day thought it could help some people understand how much storage a petabyte is and really a gigabyte for that matter. If you&#8217;re looking for extra space or tired of carrying around a thumb drive check out Mozy.com and sign up for a free account which gives you [...]]]></description>
			<content:encoded><![CDATA[<p>Found this pic while stumbling the other day thought it could help some people understand how much storage a <a class="zem_slink freebase/en/petabyte" title="Petabyte" rel="wikipedia" href="http://en.wikipedia.org/wiki/Petabyte">petabyte</a> is and really a <a class="zem_slink freebase/en/gigabyte" title="Gigabyte" rel="wikipedia" href="http://en.wikipedia.org/wiki/Gigabyte">gigabyte</a> for that matter. If you&#8217;re looking for extra space or tired of carrying around a thumb drive check out <a href="http://www.kqzyfj.com/5777hz74z6MQSQUTOWMONRQNWQW?sid=FG0017">Mozy.com</a> and sign up for a free account which gives you 2 gigabytes of storage.</p>
<p><img style="max-width: 800px;" src="http://mozy.com/blog/wp-content/uploads/2009/07/whatsapetabyte.gif" alt="" /></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.konstrukshon.com/?p=2682">Architectural Technologist &#8211; Storage Space</a> (konstrukshon.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.geardiary.com/2010/01/14/review-active-media-wink-usb-drive/">Review: Active Media Wink USB Drive</a> (geardiary.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.designboom.com/weblog/cat/8/view/7239/waterproof-usb-drive-k-95-by-manworksdesign.html">waterproof USB drive: K-95 by manworksdesign</a> (designboom.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/edc55ce4-1a31-88d6-a5e6-c11c6373fe53/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_b.png?x-id=edc55ce4-1a31-88d6-a5e6-c11c6373fe53" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/01/18/visualizing-the-petabyte-age-from-mozy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

