<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatherGarage.com &#187; Money</title>
	<atom:link href="http://fathergarage.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://fathergarage.com</link>
	<description>Political News Delivered Daily</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<script type="text/javascript"><!--
google_ad_client = "pub-6375523657173313";
/* 468x60, created 1/4/10 FGsite */
google_ad_slot = "9131154320";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>	<item>
		<title>Five Challenges for Pawlenty in 2012 Race</title>
		<link>http://fathergarage.com/2011/03/22/five-challenges-for-pawlenty-in-2012-race/</link>
		<comments>http://fathergarage.com/2011/03/22/five-challenges-for-pawlenty-in-2012-race/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:13:15 +0000</pubDate>
		<dc:creator>hagdawg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[federal election commission]]></category>
		<category><![CDATA[haley barbour]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pawlenty]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://fathergarage.com/politics/five-challenges-for-pawlenty-in-2012-race/</guid>
		<description><![CDATA[Can Tim Pawlenty win?Mr. Pawlenty, the former governor of Minnesota, has become the first of the big-time Republican contenders to officially jump into the 2012 presidential campaign with an announcement on Facebook on Monday. The move to form an exploratory committee is almost a technicality for Mr. Pawlenty, who has been a candidate in almost [...]]]></description>
			<content:encoded><![CDATA[<p><P>Can <A class=tickerized title="More articles about Tim Pawlenty." href="http://topics.nytimes.com/top/reference/timestopics/people/p/tim_pawlenty/index.html?inline=nyt-per">Tim Pawlenty</A> win?</P><P>Mr. Pawlenty, the former governor of Minnesota, has become the first of the <A href="http://elections.nytimes.com/2012/candidates">big-time Republican contenders</A> to officially jump into the 2012 presidential campaign with <A href="http://www.facebook.com/timpawlenty#!/timpawlenty?sk=wall">an announcement on Facebook</A> on Monday. The move to form an exploratory committee is almost a technicality for Mr. Pawlenty, who has been a candidate in almost every way for months.</P><P>But now that the <A class=tickerized title="More articles about Federal Election Commission, U.S." href="http://topics.nytimes.com/top/reference/timestopics/organizations/f/federal_election_commission/index.html?inline=nyt-org">Federal Election Commission</A> considers him one, it will force a new discipline on his Minnesota-based campaign staff members, who have been <A href="http://www.politico.com/news/stories/0909/27785.html">steadily building a campaign</A> since he left the governor’s mansion in January.</P><P>And the media will treat him differently, too. The profiles will be tougher. The questions will be more pointed. And the expectations among activists in Iowa and New Hampshire, the sites of the earliest presidential contests next year, will grow as they put Mr. Pawlenty through the political gantlet. </P><P>So what are the five biggest challenges for Mr. Pawlenty as he pursues the right to run against <A class=tickerized title="More articles about Barack Obama." href="http://topics.nytimes.com/top/reference/timestopics/people/o/barack_obama/index.html?inline=nyt-per">President Obama</A> in 2012? The following is the consensus that emerged from discussions with Republican political consultants, many of whom declined to speak on the record because they advise — or hope to advise — one of Mr. Pawlenty’s rivals.</P><P><STRONG>1. Money</STRONG>. The biggest challenge for Mr. Pawlenty will be raising the millions of dollars needed to demonstrate that he belongs in the top tier of candidates competing for the presidency. A man of modest means, Mr. Pawlenty comes from a state of modest means, without a financial center like New York, Boston, Chicago or Los Angeles.</P><P>By announcing early, Mr. Pawlenty is betting that he can raise the millions it could take to sustain a campaign past the summer, into the fall and through the contests next winter. But he’s not rich, like <A class=tickerized title="More articles about Mitt Romney." href="http://topics.nytimes.com/top/reference/timestopics/people/r/mitt_romney/index.html?inline=nyt-per">Mitt Romney</A>, the former governor of Massachusetts. He’s not a former lobbyist with a potentially lucrative Rolodex, like <A class=tickerized title="More articles about Haley Barbour." href="http://topics.nytimes.com/top/reference/timestopics/people/b/haley_barbour/index.html?inline=nyt-per">Haley Barbour</A>, the governor of Mississippi. And he’s not preparing for a shoestring campaign like the one run in 2008 by <A class=tickerized title="More articles about Mike Huckabee." href="http://topics.nytimes.com/top/reference/timestopics/people/h/mike_huckabee/index.html?inline=nyt-per">Mike Huckabee</A>, the former governor of Arkansas.</P><P>Starting Monday, he has about three months to make a big money push. On July 1, he will have to file a fund-raising report that will demonstrate whether he has succeeded.</P><P><STRONG>2. Visibility</STRONG>. A <A href="http://www.washingtonpost.com/blogs/behind-the-numbers/post/pawlentys-first-battle-familiarity/2011/03/21/ABihDD7_blog.html">new Washington Post poll</A> suggests that few people know who Tim Pawlenty is. Nearly 60 percent said they had no opinion of the former governor, suggesting that the money he raises will need to be spent increasing his visibility. The name recognition challenge is not unlike the one faced by Mr. Romney, who spent months polling in the single digits during most of 2007.</P><P><STRONG>3. Message</STRONG>. In the weeks since he left the governorship, Mr. Pawlenty has been road-testing a more conservative message that he hopes will appeal to <A class=tickerized title="More articles about the Tea Party movement." href="http://topics.nytimes.com/top/reference/timestopics/subjects/t/tea_party_movement/index.html?inline=nyt-classifier">Tea Party</A> conservatives and establishment party officials alike. But as my colleague <A href="http://www.nytimes.com/2011/03/14/us/politics/14pawlenty.html">Jeff Zeleny pointed out earlier this month</A>, Mr. Pawlenty runs the risk of trying to be all things to all people — and failing on all scores.</P><P>More than most of his potential rivals, Mr. Pawlenty has been aggressive in seizing on the issues of the day, whether that’s the union battles in Wisconsin or the budget fight in Washington. The sharp edge to his commentary has helped to swing attention his way but makes shaping a consistent message for the long term a bit more difficult.</P><P><STRONG>4. Fiscal Discipline</STRONG>. Like Senator <A class=tickerized title="More articles about John McCain." href="http://topics.nytimes.com/top/reference/timestopics/people/m/john_mccain/index.html?inline=nyt-per">John McCain</A> of Arizona in 2007, Mr. Pawlenty appears to be building an expensive campaign operation that will burn money at a steady clip now that he’s a candidate. It will take discipline to make sure that he’s not spending money he doesn’t have, on things that aren’t necessary. (Mr. McCain <A href="http://www.washingtonpost.com/wp-dyn/content/article/2007/07/13/AR2007071302227.html">found out the hard way</A> what happens when that discipline is lacking.)</P><P><STRONG>5. Tactics</STRONG>. Of the three states that kick off the presidential nominating season, Iowa is likely to be the most friendly to Mr. Pawlenty, who is from a neighboring state. But his courtship of the state’s heavily evangelical primary voters could be complicated by Representative <A class=tickerized title="More articles about Michele M. Bachmann." href="http://topics.nytimes.com/top/reference/timestopics/people/b/michele_m_bachmann/index.html?inline=nyt-per">Michele Bachmann</A>, also of Minnesota, and Mr. Huckabee, who will be aiming for the same audience.</P><P>And two other early states — New Hampshire and South Carolina — present challenges of their own for Mr. Pawlenty. In New Hampshire, he’s likely to face stiff opposition from Mr. Romney, who <A href="http://hotlineoncall.nationaljournal.com/archives/2009/05/a_granite_state.php">established a home base</A> there in 2009. And South Carolina could be difficult for a Northerner like Mr. Pawlenty, especially if he has to face Mr. Barbour, a Southern governor, or Newt Gingrich, the former House speaker from neighboring Georgia.</P><P>The political map of the 2012 Republican primary campaign could be a difficult one for Mr. Pawlenty to navigate. Does he go all out in Iowa the <A href="http://www.nytimes.com/2007/08/12/us/politics/12straw.html">way Mr. Romney did</A> four years ago? And what happens if, as happened to Mr. Romney, someone else wins there instead? Those are all tactical questions that his campaign staff will have to confront now that he is running for president.</P></p>
<p><a href="http://thecaucus.blogs.nytimes.com/2011/03/21/five-challenges-for-pawlenty-in-2012-race/" target="_blank" rel="nofollow">View the original article here</a></p>
<p>This post was made using the <a href="http://www.webmagnates.org/auto-blogging-software.html" title="auto-blogging software">Auto Blogging Software</a> from <a href="http://www.webmagnates.org" title"make money online">WebMagnates.org</a> This line will not appear when posts are made after activating the software to full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2011/03/22/five-challenges-for-pawlenty-in-2012-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Word: Keeping Money, and Oil, Flowing</title>
		<link>http://fathergarage.com/2011/03/14/the-weekend-word-keeping-money-and-oil-flowing/</link>
		<comments>http://fathergarage.com/2011/03/14/the-weekend-word-keeping-money-and-oil-flowing/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:22:45 +0000</pubDate>
		<dc:creator>hagdawg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[domestic oil production]]></category>
		<category><![CDATA[Flowing]]></category>
		<category><![CDATA[john broder]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://fathergarage.com/politics/the-weekend-word-keeping-money-and-oil-flowing/</guid>
		<description><![CDATA[Today’s Times-        Pay-as-you-go plans are not just limited to wireless phone contracts. House Republicans on Friday proposed a plan to finance the government through April 8, only days after passing a stop-gap measure extending the March 4 deadline. “We can’t keep on running the government based on two-week extensions,” President Obama said at a news [...]]]></description>
			<content:encoded><![CDATA[<p><P><STRONG>Today’s Times</STRONG></P><P>-        Pay-as-you-go plans are not just limited to wireless phone contracts. House Republicans on Friday <A href="http://www.nytimes.com/2011/03/12/us/politics/12congress.html">proposed a plan to finance the government through April 8</A>, only days after passing a stop-gap measure extending the March 4 deadline. “We can’t keep on running the government based on two-week extensions,” President Obama said at a news conference. “We’ve got a war in Afghanistan going on. We’ve got a wide range of issues facing the country on a day-to-day basis.” The measure would cut $6 billion from federal spending over the three-week period by eliminating or reducing 25 programs, the Times’s Carl Hulse reports.</P><P>-        President Obama addressed boisterous critics and the pained public on Friday as he <A href="http://www.nytimes.com/2011/03/12/us/politics/12obama.html?ref=us">defended his energy plan at a White House news conference</A>. To the critics who claim he has pushed prices up by clamping down on domestic oil production, Mr. Obama had this to say: “any notion that my administration has shut down oil production might make for a good political sound bite, but it doesn’t match up with reality.” Although he offered little immediate comfort to the public, he sought to reassure them that global oil supplies were adequate and domestic oil production in 2010 was the highest in several years, the Times’s John Broder reports.</P><P>-        Though absent, the Council on American-Islamic Relations, or CAIR, was on trial during <A href="http://www.nytimes.com/2011/03/12/us/politics/12muslims.html">Congressional hearings on radicalization in the American Islamic community</A>. CAIR’s accusations from Republican lawmakers ran the radical gamut – they were accused of everything from stifling debate to being a full on terrorist organization.  A representative from the group was not invited to testify at the hearing, but submitted 30 pages of written testimony – including a list of dozens of CAIR statements dating back to 1997 condemning terrorist attacks around the world, The Times’s Scott Shane reports.</P><P>-        <A href="http://www.nytimes.com/2011/03/12/us/12manning.html?ref=us">President Obama is defending the conditions in a Marine Corps jail for Pfc. Bradley E. Manning</A>, despite comments from the top State Department spokesman calling the treatment “ridiculous, counterproductive and stupid.” After being accused of leaking classified government documents to WikiLeaks, Manning has been jailed and forced to sleep without clothing.  Mr. Obama said Friday that he had been assured that such measures were justified and for Manning’s own safety, the Times’s Scott Shane reports.</P><P>- The “Don’t Tread on Me” sentiment of the Revolutionary War era lives on as conservatives, libertarians and others stand up to defend their right to use the light bulbs of their choice. The Times’s Ed Wyatt reports on <A href="http://www.nytimes.com/2011/03/12/business/energy-environment/12bulb.html?ref=politics">efforts to repeal a 2007 law</A>, passed overwhelmingly by both houses of Congress and signed by President George W. Bush, that would impose strict new efficiency standards on light bulbs.</p>
<p><STRONG>Around the Web</STRONG></P><P>-        One of the many ripple <A href="http://www.politico.com/news/stories/0311/51154.html">effects of the massive earthquake in Japan was felt in Washington yesterday</A>, as Democrats seized the opportunity to say “I told you so” to Republicans who proposed budget cuts to the National Weather Service. In February, House Republicans approved a budget resolution that would cut $410 million from the National Oceanic and Atmospheric Administration. Senator John Rockefeller, Democrat from West Virginia, said that the catastrophe in Japan was “a cruel wake-up call” to anyone trying to cut the NOAA’s budget, Politico reports.</P><P>-        TwitterLeaks: <A href="http://www.politico.com/news/stories/0311/51157.html">Twitter will be forced to release</A> the personal account information for three people associated with Wikileaks, a federal court judge ruled on Friday. Lawyers representing the three people argued for the court to overturn the order, Politico reports.  </P><P><STRONG>Weekly Addresses</STRONG></P><P>-        President Obama <A href="http://www.whitehouse.gov/briefing-room/weekly-address">pleged to continue the work of former First Lady Eleanor Roosevelt in this week’s Women’s History Month themed address</A>. Eleanor Roosevelt’s leading the commission to look at the status of American women in 1961 inspired him to do the same with hopes of spurring action toward a more equal society. “It’s been almost fifty years since the Roosevelt commission published its findings – and there have been few similar efforts by the government in the decades that followed,” he said. “That’s why, last week, here at the White House, we released a new comprehensive report on the status of women in the spirit on the one that was released half a century ago.”  </P><P>-        Senator Lisa Murkowski, Republican of Alaska, <A href="http://www.youtube.com/gopweeklyaddress">delivered her party’s weekly address focused primarly on rising gas prices</A>. The goals, she outlined, would “protect America from international conflicts, create thousands of new jobs, reduce the budget deficit and help bring energy prices back down to earth.” Ms. Murkowski proposed ending the moratorium on new development in the Gulf of Mexico and parts of the Rocky Mountain West with hopes that American oil production would provide more jobs, money and security.</P><P><STRONG>Happenings around Washington</STRONG></P><P>- – On Saturday night, President Obama will attend his first Gridiron Dinner since moving into the White House. Besides remarks from Mr. Obama, the event at the Renaissance Hotel will feature entertainment by Gov. Mitch Daniels of Indiana and Kathleen Sebelius, the secretary of health and human services.</P><P>-        The Embassy of the State of Kuwait will partner with the group No Greater Love on Sunday to host the 20th Annual Remembrance Ceremony. They will honor those who lost their lives in the 1991 Gulf War.</P></p>
<p><a href="http://thecaucus.blogs.nytimes.com/2011/03/12/the-weekend-word-keeping-money-and-oil-flowing/" target="_blank" rel="nofollow">View the original article here</a></p>
<p>This post was made using the <a href="http://www.webmagnates.org/auto-blogging-software.html" title="auto-blogging software">Auto Blogging Software</a> from <a href="http://www.webmagnates.org" title"make money online">WebMagnates.org</a> This line will not appear when posts are made after activating the software to full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2011/03/14/the-weekend-word-keeping-money-and-oil-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Word: Money (Lots of It)</title>
		<link>http://fathergarage.com/2010/12/06/the-early-word-money-lots-of-it/</link>
		<comments>http://fathergarage.com/2010/12/06/the-early-word-money-lots-of-it/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:55:24 +0000</pubDate>
		<dc:creator>hagdawg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[john a boehner]]></category>
		<category><![CDATA[michele bachmann]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://fathergarage.com/politics/the-early-word-money-lots-of-it/</guid>
		<description><![CDATA[December 02Why did Representative Michele Bachmann&#8217;s campaign spend more than $2.5 million in the final two weeks before the election?December 02The soon-to-be House speaker, John A. Boehner, offered a few folksy talking points at a news conference on Thursday.December 02Both ceremonial measures and spending bills would be affected by changes that the Republican conference is [...]]]></description>
			<content:encoded><![CDATA[<p> December 02<BR></P>Why did Representative Michele Bachmann&#8217;s campaign spend more than $2.5 million in the final two weeks before the election?</P>December 02<BR></P>The soon-to-be House speaker, John A. Boehner, offered a few folksy talking points at a news conference on Thursday.</P>December 02<BR></P>Both ceremonial measures and spending bills would be affected by changes that the Republican conference is expected to approve.</P>December 02<BR></P>A new study says that cutting off unemployment benefits would put hundreds of thousands more Americans out of work.</P>December 02<BR></P>A split among the six Republican lawmakers on the president&#8217;s deficit-reduction commission reflects the new balance of power in Congress.</P></p>
<p><a href="http://thecaucus.blogs.nytimes.com/2010/12/02/the-early-word-money-lots-of-it/" target="_blank" rel="nofollow">View the original article here</a></p>
<p>This post was made using the <a href="http://www.webmagnates.org/auto-blogging-software.html" title="auto-blogging software">Auto Blogging Software</a> from <a href="http://www.webmagnates.org" title"make money online">WebMagnates.org</a> This line will not appear when posts are made after activating the software to full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/12/06/the-early-word-money-lots-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom DeLay Guilty of Money Laundering in 2002 Elections</title>
		<link>http://fathergarage.com/2010/11/25/tom-delay-guilty-of-money-laundering-in-2002-elections/</link>
		<comments>http://fathergarage.com/2010/11/25/tom-delay-guilty-of-money-laundering-in-2002-elections/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:09:32 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Elections:]]></category>
		<category><![CDATA[Guilty]]></category>
		<category><![CDATA[house majority leader tom delay]]></category>
		<category><![CDATA[Laundering]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[texas jury]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/tom-delay-guilty-of-money-laundering-in-2002-elections/</guid>
		<description><![CDATA[A Texas jury on Wednesday found former U. S. House Majority Leader Tom DeLay guilty of money laundering in connection with the 2002 elections. DeLay faces a possible sentence of five to 99 years in prison and a maximum $10,000 fine on the money-launder...]]></description>
			<content:encoded><![CDATA[<p>A Texas jury on Wednesday found former U. S. House Majority Leader Tom DeLay guilty of money laundering in connection with the 2002 elections. DeLay faces a possible sentence of five to 99 years in prison and a maximum $10,000 fine on the money-laundering charge, and two to 20 years and a possible $10,000 fine [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/25/tom-delay-guilty-of-money-laundering-in-2002-elections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Laws and Making Money</title>
		<link>http://fathergarage.com/2010/11/20/making-laws-and-making-money/</link>
		<comments>http://fathergarage.com/2010/11/20/making-laws-and-making-money/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:18:09 +0000</pubDate>
		<dc:creator>hagdawg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[center for responsive politics]]></category>
		<category><![CDATA[financial disclosures]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://fathergarage.com/politics/making-laws-and-making-money/</guid>
		<description><![CDATA[One industry that does not appear to have been hit all that hard by the economic downturn: Federal lawmaking.Even as the nation’s unemployment rate was reaching its highest levels in about a quarter-century, members of Congress saw their wealth collectively rise roughly 16 percent from 2008 to 2009, according to a new study from the [...]]]></description>
			<content:encoded><![CDATA[<p> <P>One industry that does not appear to have been hit all that hard by the economic downturn: Federal lawmaking.</P><P>Even as the nation’s unemployment rate was reaching <A href="http://www.nytimes.com/2009/11/07/business/economy/07jobs.html">its highest levels</A> in about a quarter-century, members of Congress saw their wealth collectively rise roughly 16 percent from 2008 to 2009, according to <A href="http://www.opensecrets.org/news/2010/11/congressional-members-personal-weal.html#">a new study</A> from the Center for Responsive Politics. </P><P>The center’s analysis of lawmakers’ financial disclosures found that median wealth for members of the House and Senate grew to roughly $911,000 in 2009, after sitting at about $785,000 the previous year. It also found a small increase in the number of Congressional millionaires, with that figure now sitting at 261 – or close to half of all members of Congress. </P><P>More than 20 percent of those millionaires — 55 — had an average estimated wealth of at least $10 million. And moving up to the highest end, <A href="http://www.opensecrets.org/pfds/index.php">eight lawmakers</A> — five Democrats and three Republicans — had an average wealth that stretches into nine figures. </P><P>Members of Congress report their assets in broad ranges, from which C.R.P. calculates an average estimated wealth. In its release on Wednesday, the center noted that lawmakers are not required to report all of their assets, including the worth of their personal residences.</P><P>The report also lays out which corporations attract the most congressional investors (with General Electric coming in No. 1) and calls for the disclosure reports, which are now submitted on paper, to be turned in electronically. It comes as lawmakers are going back and forth over whether to extend the <A class=tickerized title="More articles about Bush Tax Cuts." href="http://topics.nytimes.com/top/reference/timestopics/subjects/t/taxation/bush_tax_cuts/index.html?inline=nyt-classifier">Bush-era tax cuts</A> for <A href="http://www.nytimes.com/2010/11/07/us/07fiscal.html">higher-income</A> individuals and families. </P></p>
<p><a href="http://thecaucus.blogs.nytimes.com/2010/11/17/making-laws-and-making-money/" target="_blank" rel="nofollow">View the original article here</a></p>
<p>This post was made using the <a href="http://www.webmagnates.org/auto-blogging-software.html" title="auto-blogging software">Auto Blogging Software</a> from <a href="http://www.webmagnates.org" title"make money online">WebMagnates.org</a> This line will not appear when posts are made after activating the software to full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/20/making-laws-and-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Word: Money</title>
		<link>http://fathergarage.com/2010/11/16/the-weekend-word-money/</link>
		<comments>http://fathergarage.com/2010/11/16/the-weekend-word-money/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:08:09 +0000</pubDate>
		<dc:creator>hagdawg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[majority leader dick armey]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://fathergarage.com/politics/the-weekend-word-money/</guid>
		<description><![CDATA[From Today’s Times:The money race has already started for Republicans interested in running for president in 2012. The Times’s Michael Luo reports that potential candidates, including Mitt Romney and Tim Pawlenty, are funneling money from donors into their state-level “leadership PAC’s,” which aren’t subject to federal restrictions on fund-raising. The money can’t be used to [...]]]></description>
			<content:encoded><![CDATA[<p> <P><STRONG>From Today’s Times:</STRONG></P>The money race has already started for Republicans interested in running for president in 2012. The Times’s Michael Luo reports that potential candidates, including Mitt Romney and Tim Pawlenty, are <A href="http://www.nytimes.com/2010/11/13/us/politics/13donate.html?_r=1&#038;hp">funneling money from donors</A> into their state-level “leadership PAC’s,” which aren’t subject to federal restrictions on fund-raising. The money can’t be used to fuel a presidential run, but it often acts as seed money to help raise a potential candidate’s national profile and provide financing to other politicians who can help him later.New lawmakers congregate in Washington this weekend for the start of what is fondly termed, freshman orientation. But some came to town a few days early for training sessions hosted by <A href="about:../2010/11/12/for-freshmen-house-members-which-orientation-to-choose/">several Tea Party groups</A>, including, FreedomWorks and The Tea Party Patriots. As The Times’s Jennifer Steinhauer reports, about 25 newly elected members attended a retreat this week run by FreedomWorks, an influential Tea Party group led by a former House majority leader, Dick Armey, for guidance in getting their legislation passed, dismantling the health care law and primers on monetary policy, economic theory, and keeping a family together while working in Washington.The military’s “Don’t Ask Don’t Tell” policy <A href="http://www.nytimes.com/2010/11/13/us/13ask.html">will remain in force while a legal challenge is considered</A> by a federal appeals court, the United States Supreme Court announced on Friday. The order noted that the Court’s newest justice, Elena Kagan, “took no part in the consideration or decision.”The Obama administration <A href="http://www.nytimes.com/2010/11/13/business/13housing.html?ref=business">will nominate </A>North Carolina’s chief banking regulator, Joseph A. Smith Jr., to run the Federal Housing Finance Agency, which regulates and controls the mortgage giants <A title="More information about Federal National Mortgage Association" href="http://topics.nytimes.com/top/news/business/companies/fannie_mae/index.html?inline=nyt-org">Fannie Mae</A> and <A title="More information about Federal Home Loan Mortgage Corporation" href="http://topics.nytimes.com/top/news/business/companies/freddie_mac/index.html?inline=nyt-org">Freddie Mac</A>.<P><STRONG>Weekend Addresses:</STRONG></P>As Mr. Obama tries to show that his administration is serious about cutting the federal deficits and working across party lines, he called for an end to earmarks in <A href="http://www.whitehouse.gov/">his weekly national address</A>.<STRONG> “</STRONG>I agree with those Republican and Democratic members of Congress who’ve recently said that in these challenging days, we can’t afford what are called earmarks,” Mr. Obama said, citing the infamous “Bridge to Nowhere” in Alaska. “Earmarks like these represent a relatively small part of overall federal spending. But when it comes to signaling our commitment to fiscal responsibility, addressing them would have an important impact.”<P>Mr. Obama’s pre-recorded address comes as House Republicans announced that all members, including newly elected representatives, will vote next week to ban earmarks at the start of the next Congress, and called on Mr. Obama to veto any spending bill that contains earmarks.</P>For a group defeated by calls for “hope and change” just two years ago, Republicans can’t seem to get enough of it. In <A href="http://www.youtube.com/RepublicanConference">the party’s weekly address</A>, Representative Greg Walden of Oregon, the lawmaker tapped to orient and place new lawmakers on committees, trumpeted the changes that the 80 or so new members of Congress would bring to Washington. “Our leader, John Boehner, has pledged to run the House of Representatives differently than it’s been run in the past – by both parties,” Mr. Walden said, pointing to changes from cost cutting to the installation of public cameras in the Rules Committee hearing room. “As is the case for any business seeking a turnaround, there won’t be any sacred cows here.”<P><STRONG>Washington Daybook:</STRONG></P>Mr. Obama landed Friday night in Japan, his final stop on a four-nation journey, for the second of two back-to-back summit meetings. He<A href="http://www.reuters.com/article/idUSTRE6AC06720101113"> spoke this morning</A> at a business summit for Japanese executives followed by separate meetings with Prime Minister Kan of Japan and Prime Minister Gillard of Australia. He will address reporters at 11:15 p.m. local time, 9:15 a.m. here in Washington. (As <A href="http://www.nytimes.com/2010/11/13/world/asia/13prexy.html?ref=politics">The Times’s Sheryl Gay Stolberg reports</A>, Mr. Obama seems to be losing his glow.)Washington, often abuzz with rallies and conferences, is otherwise relatively quiet, until veteran lawmakers, both ousted and saved, return to Washington next week for a lame-duck session of Congress.</p>
<p><a href="http://thecaucus.blogs.nytimes.com/2010/11/13/the-weekend-word-money/" target="_blank" rel="nofollow">View the original article here</a></p>
<p>This post was made using the <a href="http://www.webmagnates.org/auto-blogging-software.html" title="auto-blogging software">Auto Blogging Software</a> from <a href="http://www.webmagnates.org" title"make money online">WebMagnates.org</a> This line will not appear when posts are made after activating the software to full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/16/the-weekend-word-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laws Aim to Protect Student Athletes With Concussions, but Money Is Lagging</title>
		<link>http://fathergarage.com/2010/11/09/laws-aim-to-protect-student-athletes-with-concussions-but-money-is-lagging/</link>
		<comments>http://fathergarage.com/2010/11/09/laws-aim-to-protect-student-athletes-with-concussions-but-money-is-lagging/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:44:26 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[Lagging]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/laws-aim-to-protect-student-athletes-with-concussions-but-money-is-lagging/</guid>
		<description><![CDATA[Not long ago, a player who suffered a football-related head injury received a cursory evaluation that involved little more than a trainer wagging a few meaty fingers in front of the dazed player&#8217;s face and asking him to count them. The seriousnes...]]></description>
