<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatherGarage.com &#187; Money</title>
	<atom:link href="http://fathergarage.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://fathergarage.com</link>
	<description>My Own Personal Brain Dump</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<script type="text/javascript"><!--
google_ad_client = "pub-6375523657173313";
/* 468x60, created 1/4/10 FGsite */
google_ad_slot = "9131154320";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>	<item>
		<title>Eighteen States, D.C. are Finalists for Race to the Top Education Money</title>
		<link>http://fathergarage.com/politics/eighteen-states-d-c-are-finalists-for-race-to-the-top-education-money/</link>
		<comments>http://fathergarage.com/politics/eighteen-states-d-c-are-finalists-for-race-to-the-top-education-money/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:00:43 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[competitive program]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education money]]></category>
		<category><![CDATA[Eighteen]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/eighteen-states-d-c-are-finalists-for-race-to-the-top-education-money/</guid>
		<description><![CDATA[Eighteen states and the District of Columbia will vie for $3.4 billion as finalists in the second round of Race to the Top, the Obama administration&#8217;s competitive program to encourage states to implement its education reform initiatives. Whittled...]]></description>
			<content:encoded><![CDATA[Eighteen states and the District of Columbia will vie for $3.4 billion as finalists in the second round of Race to the Top, the Obama administration&#8217;s competitive program to encourage states to implement its education reform initiatives. Whittled down from 36 applications, the finalists in round two include all of the previous finalists minus Delaware [...]]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/politics/eighteen-states-d-c-are-finalists-for-race-to-the-top-education-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Sets Aside More Money for Pay</title>
		<link>http://fathergarage.com/financial-2/morgan-stanley-sets-aside-more-money-for-pay/</link>
		<comments>http://fathergarage.com/financial-2/morgan-stanley-sets-aside-more-money-for-pay/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:38:18 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Aside]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Stanley]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/morgan-stanley-sets-aside-more-money-for-pay/</guid>
		<description><![CDATA[Morgan Stanley, buoyed by rising revenue, set aside 37 percent more money to pay employees in the first half of this year, even as Goldman Sachs and JPMorgan Chase’s investment bank lowered their compensation expenses, Bloomberg News reports. Morgan ...]]></description>
			<content:encoded><![CDATA[Morgan Stanley, buoyed by rising revenue, set aside 37 percent more money to pay employees in the first half of this year, even as Goldman Sachs and JPMorgan Chase’s investment bank lowered their compensation expenses, Bloomberg News reports. Morgan Stanley allocated $7.94 billion to pay employees, up from $5.78 billion in the first six months [...]]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/financial-2/morgan-stanley-sets-aside-more-money-for-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Money Is Scarce for Private Equity</title>
		<link>http://fathergarage.com/financial-2/real-estate-money-is-scarce-for-private-equity/</link>
		<comments>http://fathergarage.com/financial-2/real-estate-money-is-scarce-for-private-equity/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:10:09 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[boom times]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Scarce]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/real-estate-money-is-scarce-for-private-equity/</guid>
		<description><![CDATA[Private equity real estate fund-raising fell in the second quarter to its lowest level since 2004, suggesting that a recovery has yet to take root in the investment property market. The industry is taking longer to raise just a fraction of the capital ...]]></description>
			<content:encoded><![CDATA[Private equity real estate fund-raising fell in the second quarter to its lowest level since 2004, suggesting that a recovery has yet to take root in the investment property market. The industry is taking longer to raise just a fraction of the capital it used to pull in during the boom times. This difficulty should [...]]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/financial-2/real-estate-money-is-scarce-for-private-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>V.C. Investments Climb 53% in 2Q</title>
		<link>http://fathergarage.com/financial-2/v-c-investments-climb-53-in-2q/</link>
		<comments>http://fathergarage.com/financial-2/v-c-investments-climb-53-in-2q/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:23:48 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Climb]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[startup investments]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/v-c-investments-climb-53-in-2q/</guid>
		<description><![CDATA[Venture capitalists funneled more money into U.S. startups in the second quarter, indicating continuing confidence that the economy is on the mend, The Associated Press reported. A study scheduled for release Friday shows that startup investments in th...]]></description>
			<content:encoded><![CDATA[Venture capitalists funneled more money into U.S. startups in the second quarter, indicating continuing confidence that the economy is on the mend, The Associated Press reported. A study scheduled for release Friday shows that startup investments in the April-June period climbed 53 percent from the same three months in 2009 to $6.5 billion. This is [...]]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/financial-2/v-c-investments-climb-53-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin, Mitt Romney and Tim Pawlenty: Where Their PAC Money Goes</title>
		<link>http://fathergarage.com/politics/sarah-palin-mitt-romney-and-tim-pawlenty-where-their-pac-money-goes/</link>
		<comments>http://fathergarage.com/politics/sarah-palin-mitt-romney-and-tim-pawlenty-where-their-pac-money-goes/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:56:40 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[gov tim pawlenty]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[minnesota gov tim pawlenty]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Palin:]]></category>
		<category><![CDATA[Pawlenty]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/sarah-palin-mitt-romney-and-tim-pawlenty-where-their-pac-money-goes/</guid>
		<description><![CDATA[Political candidates often talk a good game of supporting fellow party members seeking office, but how wide do they open their wallets? In the case of three potential 2012 GOP presidential candidates &#8212; ex-Alaska Gov. Sarah Palin, Minnesota Gov. T...]]></description>
			<content:encoded><![CDATA[Political candidates often talk a good game of supporting fellow party members seeking office, but how wide do they open their wallets? In the case of three potential 2012 GOP presidential candidates &#8212; ex-Alaska Gov. Sarah Palin, Minnesota Gov. Tim Pawlenty, and former Massachusetts Gov. Mitt Romney &#8212; the answer is . . . not [...]]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/politics/sarah-palin-mitt-romney-and-tim-pawlenty-where-their-pac-money-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil for Lockerbie Terrorist’s Freedom? Senators Suspect BP ‘Blood Money’ Role</title>
		<link>http://fathergarage.com/politics/oil-for-lockerbie-terrorist%e2%80%99s-freedom-senators-suspect-bp-%e2%80%98blood-money%e2%80%99-role/</link>
		<comments>http://fathergarage.com/politics/oil-for-lockerbie-terrorist%e2%80%99s-freedom-senators-suspect-bp-%e2%80%98blood-money%e2%80%99-role/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:56:40 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA['Blood]]></category>
		<category><![CDATA[drilling contracts]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Lockerbie]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil giant bp]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Suspect]]></category>
		<category><![CDATA[Terrorists]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/oil-for-lockerbie-terrorists-freedom-senators-suspect-bp-blood-money-role/</guid>
		<description><![CDATA[Four U.S. senators have called on oil giant BP to halt its plans to drill for oil off the coast of Libya until questions about possible terrorist connections behind the company&#8217;s drilling contracts there have been resolved. &#8220;The more we lea...]]></description>
			<content:encoded><![CDATA[Four U.S. senators have called on oil giant BP to halt its plans to drill for oil off the coast of Libya until questions about possible terrorist connections behind the company&#8217;s drilling contracts there have been resolved. &#8220;The more we learn about the [matter] in recent days, the more it makes the stomach turn,&#8221; Sen. [...]]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/politics/oil-for-lockerbie-terrorist%e2%80%99s-freedom-senators-suspect-bp-%e2%80%98blood-money%e2%80%99-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Upholds Limits on ‘Soft Money’ to Political Parties</title>
		<link>http://fathergarage.com/politics/supreme-court-upholds-limits-on-%e2%80%98soft-money%e2%80%99-to-political-parties/</link>
		<comments>http://fathergarage.com/politics/supreme-court-upholds-limits-on-%e2%80%98soft-money%e2%80%99-to-political-parties/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:06:09 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA['Soft]]></category>
		<category><![CDATA['Supreme]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Upholds]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/supreme-court-upholds-limits-on-soft-money-to-political-parties/</guid>
		<description><![CDATA[The Supreme Court has let stand limits on so-called soft money contributions going to national political parties, but not designated for any particular candidates. The restrictions, part of the 2002 McCain-Feingold campaign finance law, have been credi...]]></description>
			<content:encoded><![CDATA[The Supreme Court has let stand limits on so-called soft money contributions going to national political parties, but not designated for any particular candidates. The restrictions, part of the 2002 McCain-Feingold campaign finance law, have been credited with restricting what had been a freewheeling repository for campaign money &#8212; virtually unregulated funds that could be [...]]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/politics/supreme-court-upholds-limits-on-%e2%80%98soft-money%e2%80%99-to-political-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.415 seconds -->
