<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatherGarage.com &#187; Kentucky</title>
	<atom:link href="http://fathergarage.com/tag/kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://fathergarage.com</link>
	<description>Political News Delivered Daily</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<script type="text/javascript"><!--
google_ad_client = "pub-6375523657173313";
/* 468x60, created 1/4/10 FGsite */
google_ad_slot = "9131154320";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>	<item>
		<title>Democrat Ben Chandler Squeaks Out Victory in Kentucky</title>
		<link>http://fathergarage.com/2010/11/15/democrat-ben-chandler-squeaks-out-victory-in-kentucky/</link>
		<comments>http://fathergarage.com/2010/11/15/democrat-ben-chandler-squeaks-out-victory-in-kentucky/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:45:10 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bluegrass]]></category>
		<category><![CDATA[bluegrass state]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[margin of victory]]></category>
		<category><![CDATA[Squeaks]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/democrat-ben-chandler-squeaks-out-victory-in-kentucky/</guid>
		<description><![CDATA[It took a famous family name to do it, but the Democrats have won one in the Bluegrass state. Ten days after the election, a U.S. House contest has been called for Rep. Ben Chandler (D-Ky.) over Republican Andy Barr. The margin of victory Friday at the...]]></description>
			<content:encoded><![CDATA[<p>It took a famous family name to do it, but the Democrats have won one in the Bluegrass state. Ten days after the election, a U.S. House contest has been called for Rep. Ben Chandler (D-Ky.) over Republican Andy Barr. The margin of victory Friday at the close of a re-canvass: 648 votes, the Associated [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/15/democrat-ben-chandler-squeaks-out-victory-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul Backer Stomps on Woman Outside Kentucky Senate Debate [VIDEO]</title>
		<link>http://fathergarage.com/2010/10/26/rand-paul-backer-stomps-on-woman-outside-kentucky-senate-debate-video/</link>
		<comments>http://fathergarage.com/2010/10/26/rand-paul-backer-stomps-on-woman-outside-kentucky-senate-debate-video/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:34:02 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Backer]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[kentucky senate]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[moveon org]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Stomps]]></category>
		<category><![CDATA[Video:]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/rand-paul-backer-stomps-on-woman-outside-kentucky-senate-debate-video/</guid>
		<description><![CDATA[A Rand Paul supporter stomped on the head of a MoveOn.org volunteer Monday night outside of a debate between the Kentucky Senate candidate and his opponent, Jack Conway. The woman, identified by CNN as Lauren Valle, was pushed to the ground &#8212; her...]]></description>
			<content:encoded><![CDATA[<p>A Rand Paul supporter stomped on the head of a MoveOn.org volunteer Monday night outside of a debate between the Kentucky Senate candidate and his opponent, Jack Conway. The woman, identified by CNN as Lauren Valle, was pushed to the ground &#8212; her blond wig was pulled off in the scuffle &#8212; and then held [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/10/26/rand-paul-backer-stomps-on-woman-outside-kentucky-senate-debate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul Stars in the Movie ‘The Candidate Vanishes’ and Other Kentucky Tales</title>
		<link>http://fathergarage.com/2010/10/24/rand-paul-stars-in-the-movie-%e2%80%98the-candidate-vanishes%e2%80%99-and-other-kentucky-tales/</link>
		<comments>http://fathergarage.com/2010/10/24/rand-paul-stars-in-the-movie-%e2%80%98the-candidate-vanishes%e2%80%99-and-other-kentucky-tales/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 11:17:28 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Tales]]></category>
		<category><![CDATA[Vanishes']]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/rand-paul-stars-in-the-movie-the-candidate-vanishes-and-other-kentucky-tales/</guid>
		<description><![CDATA[LOUISVILLE – The soul-deadening thought is inescapable &#8212; we have seen the future of American politics and it is the sour-mash Senate race in Kentucky. The TV commercials are bilious, beginning with Democrat Jack Conway&#8217;s Aqua Buddha spot ...]]></description>
			<content:encoded><![CDATA[<p>LOUISVILLE – The soul-deadening thought is inescapable &#8212; we have seen the future of American politics and it is the sour-mash Senate race in Kentucky. The TV commercials are bilious, beginning with Democrat Jack Conway&#8217;s Aqua Buddha spot that, win or lose, seems destined for the Attack Ad Hall of Fame. Heavy spending by Republican-leaning [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/10/24/rand-paul-stars-in-the-movie-%e2%80%98the-candidate-vanishes%e2%80%99-and-other-kentucky-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse of the Weekend: Red Hot Buddha Actually Running in Kentucky</title>
		<link>http://fathergarage.com/2010/10/23/horse-of-the-weekend-red-hot-buddha-actually-running-in-kentucky/</link>
		<comments>http://fathergarage.com/2010/10/23/horse-of-the-weekend-red-hot-buddha-actually-running-in-kentucky/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:42:20 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[Buddha']]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/horse-of-the-weekend-red-hot-buddha-actually-running-in-kentucky/</guid>
		<description><![CDATA[LOUISVILLE, Ky. &#8212; Sure, everyone in politics loves horse race metaphors, but the Kentucky Senate race is getting ridiculous. With Democrat Jack Conway still airing his explosive attack ad claiming that Republican Rand Paul worshipped a god called...]]></description>
			<content:encoded><![CDATA[<p>LOUISVILLE, Ky. &#8212; Sure, everyone in politics loves horse race metaphors, but the Kentucky Senate race is getting ridiculous. With Democrat Jack Conway still airing his explosive attack ad claiming that Republican Rand Paul worshipped a god called &#8220;Aqua Buddha,&#8221; ordinary life in Kentucky is beginning to imitate the dark arts of politics. For what [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/10/23/horse-of-the-weekend-red-hot-buddha-actually-running-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul to Jack Conway in Caustic Kentucky Senate Debate:  ‘Be a Man’</title>
		<link>http://fathergarage.com/2010/10/12/rand-paul-to-jack-conway-in-caustic-kentucky-senate-debate-%e2%80%98be-a-man%e2%80%99/</link>
		<comments>http://fathergarage.com/2010/10/12/rand-paul-to-jack-conway-in-caustic-kentucky-senate-debate-%e2%80%98be-a-man%e2%80%99/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:07:47 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Caustic]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[jack conway]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[kentucky senate]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/rand-paul-to-jack-conway-in-caustic-kentucky-senate-debate-be-a-man/</guid>
		<description><![CDATA[Jack Conway and Rand Paul gave Kentucky voters a show Monday night as they squared off, at times launching personal attacks, in a U.S. Senate contest that&#8217;s still a toss-up, just three weeks away from Election Day. Conway, the state&#8217;s 41-ye...]]></description>
			<content:encoded><![CDATA[<p>Jack Conway and Rand Paul gave Kentucky voters a show Monday night as they squared off, at times launching personal attacks, in a U.S. Senate contest that&#8217;s still a toss-up, just three weeks away from Election Day. Conway, the state&#8217;s 41-year-old Democratic attorney general, was the picture of a polished young politician who smartly played [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/10/12/rand-paul-to-jack-conway-in-caustic-kentucky-senate-debate-%e2%80%98be-a-man%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Democrat Jack Conway Catches Up With Rand Paul in Kentucky Senate Race</title>
		<link>http://fathergarage.com/2010/09/26/democrat-jack-conway-catches-up-with-rand-paul-in-kentucky-senate-race/</link>
		<comments>http://fathergarage.com/2010/09/26/democrat-jack-conway-catches-up-with-rand-paul-in-kentucky-senate-race/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 13:58:17 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Catches]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[jack conway]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[kentucky senate race]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/democrat-jack-conway-catches-up-with-rand-paul-in-kentucky-senate-race/</guid>
		<description><![CDATA[The Kentucky Senate race between Republican and Tea Party favorite Rand Paul and Democrat Jack Conway has tightened considerably, according to a SurveyUSA poll conducted Sept. 21-23 for the Louisville Courier/WHAS11. Paul now leads Conway by a statisti...]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Senate race between Republican and Tea Party favorite Rand Paul and Democrat Jack Conway has tightened considerably, according to a SurveyUSA poll conducted Sept. 21-23 for the Louisville Courier/WHAS11. Paul now leads Conway by a statistically-insignificant 49 percent to 47 percent with 4 percent undecided. The margin of error is 4 points. Previous [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/09/26/democrat-jack-conway-catches-up-with-rand-paul-in-kentucky-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul Widens Lead over Jack Conway in Kentucky Senate Race</title>
		<link>http://fathergarage.com/2010/09/09/rand-paul-widens-lead-over-jack-conway-in-kentucky-senate-race/</link>
		<comments>http://fathergarage.com/2010/09/09/rand-paul-widens-lead-over-jack-conway-in-kentucky-senate-race/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:25:15 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[fervor]]></category>
		<category><![CDATA[jack conway]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[kentucky senate race]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Widens]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/rand-paul-widens-lead-over-jack-conway-in-kentucky-senate-race/</guid>
		<description><![CDATA[There has been much written about whether the fervor that the Tea Party movement has brought to this year&#8217;s campaign will help or hurt Republicans, especially as Democrats try to zero in on candidates whose positions they depict as out of the mai...]]></description>
			<content:encoded><![CDATA[<p>There has been much written about whether the fervor that the Tea Party movement has brought to this year&#8217;s campaign will help or hurt Republicans, especially as Democrats try to zero in on candidates whose positions they depict as out of the mainstream. But so far, that kind of anti-GOP strategy hasn&#8217;t hurt Kentucky&#8217;s Rand [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/09/09/rand-paul-widens-lead-over-jack-conway-in-kentucky-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Finds Tight Races in California and Florida, and a Surprise in Kentucky</title>
		<link>http://fathergarage.com/2010/09/08/poll-finds-tight-races-in-california-and-florida-and-a-surprise-in-kentucky/</link>
		<comments>http://fathergarage.com/2010/09/08/poll-finds-tight-races-in-california-and-florida-and-a-surprise-in-kentucky/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:25:15 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[jack conway]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[kentucky senate race]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tight]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/poll-finds-tight-races-in-california-and-florida-and-a-surprise-in-kentucky/</guid>
		<description><![CDATA[A new poll of key midterm election states shows tight contests for governor and Senate in California and Florida, as do other recent polls. But, unlike other surveys that have put Rand Paul ahead by double-digits in the Kentucky Senate race, this one f...]]></description>
			<content:encoded><![CDATA[<p>A new poll of key midterm election states shows tight contests for governor and Senate in California and Florida, as do other recent polls. But, unlike other surveys that have put Rand Paul ahead by double-digits in the Kentucky Senate race, this one finds him tied with Democrat Jack Conway. Paul, who rode the Tea [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/09/08/poll-finds-tight-races-in-california-and-florida-and-a-surprise-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul Pulling Far Ahead of Jack Conway in Kentucky Senate Race</title>
		<link>http://fathergarage.com/2010/09/05/rand-paul-pulling-far-ahead-of-jack-conway-in-kentucky-senate-race/</link>
		<comments>http://fathergarage.com/2010/09/05/rand-paul-pulling-far-ahead-of-jack-conway-in-kentucky-senate-race/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:48:58 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[kentucky senate race]]></category>
		<category><![CDATA[louisville courier journal]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Pulling]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/rand-paul-pulling-far-ahead-of-jack-conway-in-kentucky-senate-race/</guid>
		<description><![CDATA[Republican nominee and Tea Party favorite Rand Paul has opened a 15-point lead over Democrat Jack Conway in Kentucky&#8217;s Senate race, according to a SurveyUSA poll conducted Aug. 30-Sept. 1 for The Louisville Courier-Journal and WHAS11. Paul leads ...]]></description>
			<content:encoded><![CDATA[<p>Republican nominee and Tea Party favorite Rand Paul has opened a 15-point lead over Democrat Jack Conway in Kentucky&#8217;s Senate race, according to a SurveyUSA poll conducted Aug. 30-Sept. 1 for The Louisville Courier-Journal and WHAS11. Paul leads Conway, the state&#8217;s attorney general, by 55 percent to 40 percent, with 5 percent undecided. Paul is [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/09/05/rand-paul-pulling-far-ahead-of-jack-conway-in-kentucky-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch McConnell Gets Negative Marks with Voters Back Home in Kentucky</title>
		<link>http://fathergarage.com/2010/07/08/mitch-mcconnell-gets-negative-marks-with-voters-back-home-in-kentucky/</link>
		<comments>http://fathergarage.com/2010/07/08/mitch-mcconnell-gets-negative-marks-with-voters-back-home-in-kentucky/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:42:26 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[McConnell]]></category>
		<category><![CDATA[Mitch]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate minority leader]]></category>
		<category><![CDATA[senate minority leader mitch mcconnell]]></category>
		<category><![CDATA[Voters]]></category>

		<guid isPermaLink="false">http://uspolitical.freshcontentengine.com/mitch-mcconnell-gets-negative-marks-with-voters-back-home-in-kentucky/</guid>
		<description><![CDATA[Senate Minority Leader Mitch McConnell should take comfort in the fact that he is not up for a sixth term until 2014 because a plurality of Kentucky&#8217;s voters disapprove of the job he is doing in representing the state and his role as GOP leader, ...]]></description>
			<content:encoded><![CDATA[<p>Senate Minority Leader Mitch McConnell should take comfort in the fact that he is not up for a sixth term until 2014 because a plurality of Kentucky&#8217;s voters disapprove of the job he is doing in representing the state and his role as GOP leader, according to a Public Policy Polling survey conducted June 28-30. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/07/08/mitch-mcconnell-gets-negative-marks-with-voters-back-home-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

