<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatherGarage.com &#187; goldman sachs</title>
	<atom:link href="http://fathergarage.com/tag/goldman-sachs/feed/" rel="self" type="application/rss+xml" />
	<link>http://fathergarage.com</link>
	<description>Political News Delivered Daily</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<script type="text/javascript"><!--
google_ad_client = "pub-6375523657173313";
/* 468x60, created 1/4/10 FGsite */
google_ad_slot = "9131154320";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>	<item>
		<title>JPMorgan Hires Ex-Goldman Deal-Maker (and Art History Student)</title>
		<link>http://fathergarage.com/2010/12/04/jpmorgan-hires-ex-goldman-deal-maker-and-art-history-student/</link>
		<comments>http://fathergarage.com/2010/12/04/jpmorgan-hires-ex-goldman-deal-maker-and-art-history-student/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 09:37:35 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Deal-Maker]]></category>
		<category><![CDATA[Ex-Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Hires]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[investment banking group]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/jpmorgan-hires-ex-goldman-deal-maker-and-art-history-student/</guid>
		<description><![CDATA[JPMorgan Chase said Thursday that it has hired Robert Cummings Jr., a former senior deal-maker at Goldman Sachs, as vice chairman of its investment banking group. Mr. Cummings worked at Goldman for 27 years, specializing in mergers and acquisitions and...]]></description>
			<content:encoded><![CDATA[<p>JPMorgan Chase said Thursday that it has hired Robert Cummings Jr., a former senior deal-maker at Goldman Sachs, as vice chairman of its investment banking group. Mr. Cummings worked at Goldman for 27 years, specializing in mergers and acquisitions and strategic financing, before stepping down in 2001 to study art history at Columbia. He currently [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/12/04/jpmorgan-hires-ex-goldman-deal-maker-and-art-history-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Names Spilker President</title>
		<link>http://fathergarage.com/2010/11/30/apollo-names-spilker-president/</link>
		<comments>http://fathergarage.com/2010/11/30/apollo-names-spilker-president/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:34:40 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[goldman sachs group]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Spilker]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/apollo-names-spilker-president/</guid>
		<description><![CDATA[Apollo Global Management has named Marc Spilker, a former Goldman Sachs Group executive, to the new position of president, as the private equity firm bolsters its management ranks to ready itself for life as a publicly traded company. Mr. Spilker, who ...]]></description>
			<content:encoded><![CDATA[<p>Apollo Global Management has named Marc Spilker, a former Goldman Sachs Group executive, to the new position of president, as the private equity firm bolsters its management ranks to ready itself for life as a publicly traded company. Mr. Spilker, who joins Apollo on Wednesday, will run the day-to-day operations of Apollo and sit on [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/30/apollo-names-spilker-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Sides Clash in Trial Over Goldman Trading Code</title>
		<link>http://fathergarage.com/2010/11/30/2-sides-clash-in-trial-over-goldman-trading-code/</link>
		<comments>http://fathergarage.com/2010/11/30/2-sides-clash-in-trial-over-goldman-trading-code/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:34:40 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Clash]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[russian immigrant]]></category>
		<category><![CDATA[Sides]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/2-sides-clash-in-trial-over-goldman-trading-code/</guid>
		<description><![CDATA[Chip East/ReutersSergey Aleynikov, a former programmer for Goldman Sachs, has begun trial on charges that he stole trading code from the firm. Is Sergey Aleynikov an evil computer scientist who brazenly stole valuable, closely guarded trading code from...]]></description>
			<content:encoded><![CDATA[<p>Chip East/ReutersSergey Aleynikov, a former programmer for Goldman Sachs, has begun trial on charges that he stole trading code from the firm. Is Sergey Aleynikov an evil computer scientist who brazenly stole valuable, closely guarded trading code from Goldman Sachs, his former employer? Or is he a humble Russian immigrant who, upon leaving his programming [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/30/2-sides-clash-in-trial-over-goldman-trading-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year of New Beginnings for Corzine</title>
		<link>http://fathergarage.com/2010/11/29/a-year-of-new-beginnings-for-corzine/</link>
		<comments>http://fathergarage.com/2010/11/29/a-year-of-new-beginnings-for-corzine/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:28:24 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[Corzine]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[thanksgiving holidays]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[York']]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/a-year-of-new-beginnings-for-corzine/</guid>
		<description><![CDATA[Bill Cunningham/The New York Times Jon S. Corzine and Sharon Elghanayan. Jon S. Corzine, the only man to have led both Goldman Sachs and the state of New Jersey, was married to Sharon Elghanayan, his long-time partner, last week before the Thanksgiving...]]></description>
			<content:encoded><![CDATA[<p>Bill Cunningham/The New York Times Jon S. Corzine and Sharon Elghanayan. Jon S. Corzine, the only man to have led both Goldman Sachs and the state of New Jersey, was married to Sharon Elghanayan, his long-time partner, last week before the Thanksgiving holidays. Mr. Corzine and Ms. Elghanayan, a psychotherapist and Newark native who more [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/29/a-year-of-new-beginnings-for-corzine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St., Though Tarnished, Still a Draw on Campus</title>
		<link>http://fathergarage.com/2010/11/19/wall-st-though-tarnished-still-a-draw-on-campus/</link>
		<comments>http://fathergarage.com/2010/11/19/wall-st-though-tarnished-still-a-draw-on-campus/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:12:31 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[(Though]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Tarnished]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/wall-st-though-tarnished-still-a-draw-on-campus/</guid>
		<description><![CDATA[Jin Lee/Bloomberg News College newspapers have always been home to short-tempered columnists raging against the establishment, but Tony Manfred, a history major at Cornell, struck an especially bitter tone this week. His column, which was featured in t...]]></description>
			<content:encoded><![CDATA[<p>Jin Lee/Bloomberg News College newspapers have always been home to short-tempered columnists raging against the establishment, but Tony Manfred, a history major at Cornell, struck an especially bitter tone this week. His column, which was featured in the op-ed section of The Cornell Daily Sun, was headlined: “Throw Goldman Sachs Off Campus.” “Goldman Sachs is [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/19/wall-st-though-tarnished-still-a-draw-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Had Just 2 Down Trading Days in 3rd Quarter</title>
		<link>http://fathergarage.com/2010/11/09/goldman-had-just-2-down-trading-days-in-3rd-quarter/</link>
		<comments>http://fathergarage.com/2010/11/09/goldman-had-just-2-down-trading-days-in-3rd-quarter/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:56:52 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/goldman-had-just-2-down-trading-days-in-3rd-quarter/</guid>
		<description><![CDATA[Goldman Sachs reaped more than $75 million in trading revenue on 31 separate days in the third quarter, an impressive showing, but down from previous quarters this year. The firm disclosed on Tuesday in a filing with the Securities and Exchange Commiss...]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs reaped more than $75 million in trading revenue on 31 separate days in the third quarter, an impressive showing, but down from previous quarters this year. The firm disclosed on Tuesday in a filing with the Securities and Exchange Commission that its daily trading revenue dipped into the red on just two days [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/09/goldman-had-just-2-down-trading-days-in-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartmore Hires Goldman to Study a Sale</title>
		<link>http://fathergarage.com/2010/11/08/gartmore-hires-goldman-to-study-a-sale/</link>
		<comments>http://fathergarage.com/2010/11/08/gartmore-hires-goldman-to-study-a-sale/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:00:54 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[asset management company]]></category>
		<category><![CDATA[Gartmore]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Hires]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/gartmore-hires-goldman-to-study-a-sale/</guid>
		<description><![CDATA[The Gartmore Group, the British asset management company, said on Monday that it had hired Goldman Sachs to advise it on a possible sale or merger, as Roger Guy became the latest top manager to leave the embattled firm. Shares in Gartmore plunged 15.8 ...]]></description>
			<content:encoded><![CDATA[<p>The Gartmore Group, the British asset management company, said on Monday that it had hired Goldman Sachs to advise it on a possible sale or merger, as Roger Guy became the latest top manager to leave the embattled firm. Shares in Gartmore plunged 15.8 percent, to 106 pence, after it announced that it had engaged [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/08/gartmore-hires-goldman-to-study-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopu Said to Be Winding Down Investments</title>
		<link>http://fathergarage.com/2010/11/04/hopu-said-to-be-winding-down-investments/</link>
		<comments>http://fathergarage.com/2010/11/04/hopu-said-to-be-winding-down-investments/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:43:15 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[carlyle group]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Winding]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/hopu-said-to-be-winding-down-investments/</guid>
		<description><![CDATA[Hopu Investment Management, a Chinese private equity firm started by two former Goldman Sachs bankers in 2008, has decided not to raise a second fund in a move that signals the investment vehicle is winding down, The Financial Times reported. Hopu, who...]]></description>
			<content:encoded><![CDATA[<p>Hopu Investment Management, a Chinese private equity firm started by two former Goldman Sachs bankers in 2008, has decided not to raise a second fund in a move that signals the investment vehicle is winding down, The Financial Times reported. Hopu, whose goal was to compete with the likes of the Carlyle Group and TPG [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/11/04/hopu-said-to-be-winding-down-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sells $1.3 Billion in 50-Year Notes</title>
		<link>http://fathergarage.com/2010/10/27/goldman-sells-1-3-billion-in-50-year-notes/</link>
		<comments>http://fathergarage.com/2010/10/27/goldman-sells-1-3-billion-in-50-year-notes/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:17:22 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[50-Year]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[lloyd blankfein]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Sells]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/goldman-sells-1-3-billion-in-50-year-notes/</guid>
		<description><![CDATA[In 50 years, Lloyd Blankfein will be 106 years old — and Goldman Sachs’s new bond issue will mature. Goldman sold $1.3 billion of 50-year senior notes on Tuesday, priced to yield 6.125 percent, reports IFR, a service of Thomson Reuters. The offerin...]]></description>
			<content:encoded><![CDATA[<p>In 50 years, Lloyd Blankfein will be 106 years old — and Goldman Sachs’s new bond issue will mature. Goldman sold $1.3 billion of 50-year senior notes on Tuesday, priced to yield 6.125 percent, reports IFR, a service of Thomson Reuters. The offering was increased from $250 million. The notes are non-callable for five years [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/10/27/goldman-sells-1-3-billion-in-50-year-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Spotlight, Goldman to Cut Compensation</title>
		<link>http://fathergarage.com/2010/10/21/under-spotlight-goldman-to-cut-compensation/</link>
		<comments>http://fathergarage.com/2010/10/21/under-spotlight-goldman-to-cut-compensation/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:17:06 +0000</pubDate>
		<dc:creator>freshcontentengine.com</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://usafinances.freshcontentengine.com/under-spotlight-goldman-to-cut-compensation/</guid>
		<description><![CDATA[Goldman Sachs will divide $3.8 billion among 35,400 employees in the third quarter, a pay pool reduced significantly from the period a year earlier, The Financial Times reported. The cuts result from a slump in the bank’s profit as a result of a slow...]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs will divide $3.8 billion among 35,400 employees in the third quarter, a pay pool reduced significantly from the period a year earlier, The Financial Times reported. The cuts result from a slump in the bank’s profit as a result of a slowdown in trading, as well as the fact that Goldman is now [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://fathergarage.com/2010/10/21/under-spotlight-goldman-to-cut-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

